Event | ERC Rally Silesia 2024 – Rajd Śląska |
---|---|
Date | 11.10 – 13.10.2024 |
Website | www.rajdslaska.pl/en |
Location | Katowice, Poland |
Championship | ERC |
Itinerary | Harmonogram / Itinerary |
Regulations | Regulamin Uzupełniający / Supplementary regulations |
Rally guide | Przewodnik Rajdowy / Rally guide |
Maps | Mapy / Overview map Etap 1 mapy (PIA-SOB) / Leg 1 (FRI-SAT) Overview map Etap 2 mapy (NIE) / Leg 2 (SUN) Overview map Shakedown/Qualifying/Practice GZM OSS / SSS 1 Katowice OS / SS 2-5 Jastrzębie-Zdrój OS / SS 3-6 Ochaby OS / SS 4-7 Gmina Jasienica OSS / SSS 8 Silesian Stadium OS / SS 9-12 Marklowice Górne OS / SS 10-13 Hażlach OS / SS 14-14 Silesian Voivodeship |
Entry list | Lista zgłoszeń / Entry List |
Results | Wyniki LIVE / Live timing |
Solberg claims back-to-back ERC Royal Rally win, Paddon third after puncture
Oliver Solberg has won the Royal Rally of Scandinavia, the Swedish round of the ERC, for the second time...
Official: Lancia confirms rallying comeback
Lancia has confirmed its rallying comeback with the Ypsilon HF Rally4. In the week of Italy’s WRC round of...